Volume

Imperial Metric

1 fluid oz 28.413 062 5 ml
1 pint 568.261 25 ml
1 gallon 4.546 09 liters
1 US fluid oz 29.573 530 ml
1 US pint 473.176 473 ml
1 US gallon 3.785 411 473 ml
1 tsp 4.5 ml


Metric Imperial

1 milliliter 0.035 195 080 fluid oz
1 liter 1.759 754 pints
1 liter 0.219 969 25 gallon
1 liter 33.814 023 US fluid oz
1 liter  2.113 376 US pints
1 liter 0.264 172 US gallon

 


Weight

Imperial Metric

1 ounce 28.349 523 125 grams
1 pound 0.453 592 37 kg
1 hundredweight 50.802 345 44 kg
1 ton 1.016 046 908 8 tonnes




Metric Imperial

1 gram 0.035 273 962 oz
1 kilogram 35.273 962 oz
1 kilogram 2.204 622 6 pounds
1 kilogram 0.078 736 522 qtr
1 kilogram 0.019 684 131 ctw
1 tonne 2204.622 6 pounds
1 tonne 0.984 206 53 ton

 

Top | Home | Catalog Index | Payment Information | Shipping Information | Contact Info | Privacy Policy | Site Map